REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jul 2019
Region Import(kg) % %Change to June Export(kg) % %Change to June
ALBANIA 0.00 0.00% 0.00% 2840.00 0.01% -19.84%
ALGERIA 0.00 0.00% -100.00% 27104.00 0.10% -58.49%
ARMENIA 277.00 0.00% 0.00% 12278.00 0.04% 1096.69%
AUSTRIA 600241.50 2.72% 13.78% 480763.80 1.76% -6.77%
AZERBAIJAN 0.00 0.00% 0.00% 10484.00 0.04% -4.26%
BELARUS 4467.60 0.02% 4.07% 27028.30 0.10% -38.31%
BELGIUM 902141.30 4.08% -13.65% 1634913.00 5.97% -12.89%
BONAIRE.CURACAO 0.00 0.00% 0.00% 210.00 0.00% 24.26%
BOSNIA AND HERZEGOVINA 167.00 0.00% 26.52% 2310.00 0.01% 0.13%
BULGARIA 33200.50 0.15% 3.54% 29877.00 0.11% -20.25%
CANARY ISLANDS 0.00 0.00% -100.00% 2812.00 0.01% 55.88%
CROTIA 11084.70 0.05% -23.85% 28299.10 0.10% 55.90%
CZECH REP 136108.70 0.62% -20.44% 164363.10 0.60% -17.69%
DENMARK 547665.70 2.48% -16.46% 669973.00 2.45% 18.73%
ESTONIA 21477.00 0.10% -13.94% 56377.70 0.21% -15.34%
FAROE ISLANDS 7970.00 0.04% -52.28% 0.00 0.00% 0.00%
FINLAND 266563.30 1.21% -12.26% 220755.90 0.81% 3.80%
FRANCE 1985809.45 8.99% 4.11% 2247604.00 8.21% 3.29%
GEORGIA 528.00 0.00% 0.00% 42194.00 0.15% -29.73%
GERMANY 7505684.05 33.97% 3.32% 7959963.70 29.09% -2.93%
Great Britain 1461108.00 6.61% -5.16% 3214796.20 11.75% -1.62%
GREECE 45590.70 0.21% -30.12% 115808.60 0.42% -15.68%
HUNGARY 268748.40 1.22% -4.06% 206012.00 0.75% 1.05%
ICELAND 1468.00 0.01% 10.04% 8833.00 0.03% 48.83%
IRISH REPUBLIC 206839.40 0.94% -4.08% 166594.90 0.61% -1.86%
ITALY 2004115.07 9.07% -9.69% 1601267.00 5.85% 1.50%
LATVIA 3195.50 0.01% 11.46% 29509.80 0.11% 1.47%
MACEDONIA 2023.00 0.01% 104.76% 3741.00 0.01% 48.33%
MALTA 1120.00 0.01% -1.32% 5266.00 0.02% 87.60%
MOROCCO 4521.00 0.02% -26.86% 145418.00 0.53% 28.69%
NETHERLANDS 2187935.39 9.90% 19.28% 3029635.00 11.07% 10.08%
NORWAY 351217.40 1.59% -40.76% 148562.90 0.54% 32.22%
POLAND 166311.99 0.75% -17.42% 246500.70 0.90% -5.75%
PORTUGAL 153962.50 0.70% 44.29% 224646.10 0.82% 4.46%
ROMANIA 159453.70 0.72% 34.83% 128204.70 0.47% -10.38%
RUSSIA 190236.50 0.86% 2.33% 562486.80 2.06% -4.99%
SLOVENIA 29064.10 0.13% 36.96% 38314.00 0.14% -47.91%
SPAIN 794541.30 3.60% -10.63% 2466063.30 9.01% 14.01%
ST MAARTEN 0.00 0.00% 0.00% 702.00 0.00% -85.90%
SWEDEN 342945.10 1.55% -20.72% 208139.40 0.76% -9.05%
SWITZERLAND 991715.70 4.49% 9.26% 291034.10 1.06% -23.90%
TUNISIA 13367.00 0.06% -9.39% 36720.00 0.13% -24.28%
TURKEY 679845.97 3.08% 49.05% 756708.20 2.77% 6.20%
UKRAINE 14906.20 0.07% -35.54% 107695.60 0.39% 34.44%
YUGOSLAVIA 0.00 0.00% 0.00% 2509.00 0.01% 9.23%
TTL 22097617.72 100% 0.06% 27365318.90 100% 0.10%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.