REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Nov 2019
Region Import(kg) % %Change to Oct Export(kg) % %Change to Oct
ALBANIA 0.00 0.00% -100.00% 3030.00 0.01% 50.30%
ALGERIA 1093.00 0.00% 103.16% 46717.00 0.14% 57.39%
ARMENIA 2123.50 0.01% 2.19% 5933.00 0.02% 7.50%
AUSTRIA 484610.00 1.93% -16.81% 540113.30 1.64% 19.71%
AZERBAIJAN 0.00 0.00% 0.00% 5061.00 0.02% -54.05%
BELARUS 6363.30 0.03% -7.46% 37596.10 0.11% 40.05%
BELGIUM 1124023.50 4.47% 22.61% 2110320.00 6.42% 6.57%
BONAIRE.CURACAO 0.00 0.00% 0.00% 491.00 0.00% -60.66%
BOSNIA AND HERZEGOVINA 381.00 0.00% 0.00% 268.00 0.00% -83.32%
BULGARIA 43240.05 0.17% 34.85% 27799.00 0.08% -14.93%
CANARY ISLANDS 314.00 0.00% 37.72% 2848.00 0.01% 29.74%
CROTIA 9423.40 0.04% -0.61% 35904.10 0.11% -20.24%
CZECH REP 258014.70 1.03% 60.96% 189767.70 0.58% -20.91%
DENMARK 554561.40 2.21% -0.83% 536001.40 1.63% -5.77%
ESTONIA 45132.90 0.18% 167.90% 91872.80 0.28% 80.14%
FAROE ISLANDS 16104.00 0.06% 73.85% 0.00 0.00% 0.00%
FINLAND 204049.90 0.81% -7.89% 193476.60 0.59% -6.73%
FRANCE 2084230.02 8.29% 13.47% 2480105.70 7.55% -5.21%
GEORGIA 11025.20 0.04% 94.96% 63241.00 0.19% 108.51%
GERMANY 9072208.56 36.10% 10.93% 9695315.90 29.51% 12.93%
Great Britain 1675812.07 6.67% -0.62% 3703950.30 11.27% 2.29%
GREECE 32861.00 0.13% -1.33% 126315.90 0.38% 21.25%
HUNGARY 241267.90 0.96% 8.70% 270997.10 0.82% 37.20%
ICELAND 60658.90 0.24% 264.67% 14251.00 0.04% 37.36%
IRISH REPUBLIC 169381.70 0.67% 12.60% 241629.80 0.74% 10.73%
ITALY 2214598.63 8.81% 1.31% 1443743.00 4.39% 2.01%
LATVIA 1373.40 0.01% -40.23% 42020.70 0.13% 11.60%
MACEDONIA 137.00 0.00% -86.72% 3476.00 0.01% 533.15%
MALTA 1895.00 0.01% -60.42% 5939.00 0.02% 234.03%
MOROCCO 8732.00 0.03% 41.11% 184273.00 0.56% 7.05%
NETHERLANDS 2738050.25 10.90% 15.08% 4260289.90 12.97% 13.75%
NORWAY 651511.70 2.59% -3.09% 122124.60 0.37% -28.70%
POLAND 206285.93 0.82% -4.90% 217830.70 0.66% -7.80%
PORTUGAL 129723.60 0.52% -20.58% 223759.50 0.68% -9.94%
ROMANIA 166218.50 0.66% 24.77% 146792.30 0.45% 14.67%
RUSSIA 138258.90 0.55% -11.06% 1029205.50 3.13% 36.50%
SLOVENIA 38264.80 0.15% 22.81% 47730.00 0.15% 1.32%
SPAIN 883777.30 3.52% -11.64% 2619103.30 7.97% 1.60%
ST MAARTEN 0.00 0.00% 0.00% 4941.00 0.02% 910.43%
SWEDEN 427465.00 1.70% -13.34% 310361.90 0.94% 8.55%
SWITZERLAND 1184053.30 4.71% 5.14% 319211.20 0.97% -1.72%
TUNISIA 20092.00 0.08% -26.84% 45645.00 0.14% -33.12%
TURKEY 213791.73 0.85% -7.11% 1269814.10 3.87% 18.47%
UKRAINE 7954.50 0.03% -21.71% 129596.10 0.39% 56.82%
YUGOSLAVIA 409.00 0.00% 0.00% 4031.00 0.01% 69.30%
TTL 25129472.54 100% 6.99% 32852893.50 100% 8.03%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.