REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Feb 2020
Region Import(kg) % %Change to Jan Export(kg) % %Change to Jan
ALBANIA 0.00 0.00% -100.00% 131.00 0.00% -48.43%
ALGERIA 1541.00 0.01% 3569.05% 3876.00 0.04% -90.18%
ARMENIA 1017.00 0.01% 0.00% 1399.00 0.01% -71.40%
AUSTRIA 241784.50 1.91% -15.53% 201194.30 2.08% -51.10%
AZERBAIJAN 0.00 0.00% 0.00% 5966.00 0.06% 19.37%
BELARUS 5012.10 0.04% 517.15% 12942.70 0.13% -47.81%
BELGIUM 988455.20 7.80% 91.27% 542077.10 5.61% -68.11%
BOSNIA AND HERZEGOVINA 1307.40 0.01% -42.56% 0.00 0.00% -100.00%
BULGARIA 20334.20 0.16% 2.80% 8722.00 0.09% -70.81%
CANARY ISLANDS 420.00 0.00% -70.59% 652.00 0.01% -78.64%
CROTIA 7461.10 0.06% 193.48% 8148.30 0.08% -75.03%
CZECH REP 166541.80 1.31% 3.89% 67954.60 0.70% -71.69%
DENMARK 131252.50 1.04% -61.53% 171676.90 1.78% -62.27%
ESTONIA 5622.00 0.04% -75.12% 14567.10 0.15% -66.00%
FINLAND 72463.70 0.57% -59.38% 67520.20 0.70% -62.68%
FRANCE 1127527.50 8.90% -24.66% 382263.90 3.96% -79.54%
GEORGIA 0.00 0.00% 0.00% 14051.00 0.15% -61.63%
GERMANY 4745969.20 37.45% -14.25% 3808625.40 39.42% -53.73%
Great Britain 632608.00 4.99% -25.02% 613209.90 6.35% -78.59%
GREECE 24786.00 0.20% 4.28% 49146.30 0.51% -53.21%
HUNGARY 149200.80 1.18% 43.37% 116081.10 1.20% -53.08%
ICELAND 199.00 0.00% -98.71% 671.00 0.01% -91.49%
IRISH REPUBLIC 50178.70 0.40% -52.66% 55788.20 0.58% -72.57%
ITALY 762118.60 6.01% -23.92% 333316.20 3.45% -78.88%
LATVIA 3672.90 0.03% 209.92% 12548.90 0.13% -64.87%
MACEDONIA 2950.60 0.02% 0.00% 323.00 0.00% -81.13%
MALTA 2595.00 0.02% 62.39% 857.00 0.01% -86.97%
MOROCCO 4622.00 0.04% -15.25% 137485.00 1.42% -67.38%
NETHERLANDS 1615207.40 12.75% 0.15% 1267632.40 13.12% -53.04%
NORWAY 65631.80 0.52% -89.38% 26660.80 0.28% -82.82%
POLAND 103025.10 0.81% -34.09% 101909.50 1.05% -57.70%
PORTUGAL 41366.40 0.33% -53.15% 46787.00 0.48% -79.89%
ROMANIA 43894.40 0.35% -45.92% 54860.60 0.57% -61.72%
RUSSIA 141762.50 1.12% 19.40% 231170.40 2.39% -61.07%
SLOVENIA 22897.80 0.18% 140.08% 6480.50 0.07% -90.84%
SPAIN 472357.50 3.73% 1.21% 599836.80 6.21% -70.87%
SWEDEN 176684.80 1.39% -27.91% 70208.90 0.73% -73.56%
SWITZERLAND 559465.70 4.42% -11.88% 83331.10 0.86% -77.97%
TUNISIA 12683.00 0.10% -4.39% 19287.00 0.20% -57.88%
TURKEY 245981.40 1.94% 44.47% 485297.40 5.02% -46.69%
UKRAINE 20628.80 0.16% 18.59% 36486.40 0.38% -60.78%
YUGOSLAVIA 183.00 0.00% 0.00% 0.00 0.00% -100.00%
TTL 12671410.40 100% -14.95% 9661142.90 100% -63.77%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.