REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Mar 2016
Region Import(kg) % %Change to Feb Export(kg) % %Change to Feb
ALGERIA 836.00 0.00% 0.00% 31032.00 0.11% 172.69%
ARMENIA 0.00 0.00% 0.00% 76.00 0.00% 0.00%
AUSTRIA 574932.00 1.91% 7.57% 165273.00 0.60% 21.18%
AZERBAIJAN 0.00 0.00% 0.00% 15935.00 0.06% 159.36%
BELARUS 5609.50 0.02% 5191.98% 19453.90 0.07% 205.88%
BELGIUM 985351.50 3.28% 15.27% 409822.70 1.49% 18.94%
BONAIRE.CURACAO 0.00 0.00% 0.00% 2576.00 0.01% 621.57%
BOSNIA AND HERZEGOVINA 0.00 0.00% -100.00% 650.00 0.00% 311.39%
BULGARIA 20581.00 0.07% 82.36% 56459.00 0.21% 40.59%
CANARY ISLANDS 80.00 0.00% 0.00% 2869.00 0.01% 3018.48%
CROTIA 4117.90 0.01% 130.93% 35745.00 0.13% 185.03%
CZECH REP 301893.80 1.00% 113.24% 322439.00 1.17% 46.92%
DENMARK 647696.60 2.16% 19.61% 510138.00 1.85% 68.43%
ESTONIA 28403.80 0.09% 69.92% 18922.00 0.07% 235.62%
FINLAND 222651.40 0.74% 54.42% 212471.00 0.77% 74.15%
FRANCE 2339436.10 7.79% 41.39% 2504536.00 9.11% 78.53%
GEORGIA 0.00 0.00% 0.00% 17672.00 0.06% 26.18%
GERMANY 13960472.70 46.47% 46.94% 10114845.10 36.77% 50.81%
Great Britain 2436473.90 8.11% 62.22% 2444572.40 8.89% 44.42%
GREECE 17221.00 0.06% 53.25% 73019.00 0.27% 44.89%
HUNGARY 345248.50 1.15% 7.61% 100073.00 0.36% 7.54%
ICELAND 309.00 0.00% 782.86% 1113.00 0.00% -28.15%
IRISH REPUBLIC 300741.30 1.00% 6.88% 225755.80 0.82% 22.66%
ITALY 2137644.80 7.12% 65.81% 2051595.00 7.46% 93.13%
LATVIA 13686.00 0.05% 40.21% 9105.00 0.03% 0.15%
MACEDONIA 5140.00 0.02% 0.00% 1378.00 0.01% 515.18%
MALTA 4659.00 0.02% -5.88% 11930.00 0.04% 64.87%
MOROCCO 4412.00 0.01% -13.27% 48430.00 0.18% 16.19%
NETHERLANDS 2531135.00 8.43% 87.58% 3514128.00 12.78% 33.70%
NORWAY 75359.50 0.25% 32.91% 39436.00 0.14% -0.50%
POLAND 166437.00 0.55% -3.59% 172628.00 0.63% -4.54%
PORTUGAL 62981.30 0.21% -8.58% 106685.00 0.39% 48.99%
ROMANIA 82350.40 0.27% 66.46% 58298.00 0.21% -6.75%
RUSSIA 522346.70 1.74% 601.64% 382816.00 1.39% 58.15%
SLOVENIA 23863.80 0.08% 35.72% 20362.00 0.07% 157.13%
SPAIN 571748.10 1.90% 58.02% 1858492.70 6.76% 92.86%
SWEDEN 487553.80 1.62% 4.46% 332986.00 1.21% 7.10%
SWITZERLAND 829950.40 2.76% 8.75% 320324.50 1.16% 41.36%
TUNISIA 22596.70 0.08% 98.50% 52927.00 0.19% 71.27%
TURKEY 287498.40 0.96% 432.75% 1182729.00 4.30% 105.01%
UKRAINE 13405.70 0.04% 86.08% 24458.00 0.09% 46.42%
YUGOSLAVIA 7110.00 0.02% -32.25% 31052.00 0.11% -23.60%
TTL 30041934.60 100% 48.06% 27505208.10 100% 53.89%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.