REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Mar 2019
Region Import(kg) % %Change to Feb Export(kg) % %Change to Feb
ALBANIA 0.00 0.00% -100.00% 1850.00 0.01% 75.36%
ALGERIA 230.00 0.00% 39.39% 32994.00 0.11% -28.32%
ARMENIA 0.00 0.00% 0.00% 593.00 0.00% 0.00%
AUSTRIA 634841.10 2.64% 55.48% 703525.40 2.35% 75.41%
AZERBAIJAN 182.00 0.00% 0.00% 4631.00 0.02% 301.30%
BELARUS 825.80 0.00% 0.00% 18639.00 0.06% 139.82%
BELGIUM 984774.90 4.09% 0.82% 1775047.00 5.93% 35.43%
BONAIRE.CURACAO 171.00 0.00% 0.00% 1705.00 0.01% 21.79%
BOSNIA AND HERZEGOVINA 0.00 0.00% -100.00% 5856.00 0.02% 626.55%
BULGARIA 20915.90 0.09% 43.82% 46068.00 0.15% 199.03%
CANARY ISLANDS 3790.00 0.02% 445.32% 2342.00 0.01% 346.95%
CROTIA 13244.30 0.06% 82.51% 22210.40 0.07% 126.44%
CZECH REP 212393.70 0.88% 43.43% 175509.30 0.59% 6.47%
DENMARK 470094.40 1.95% 49.32% 723511.30 2.42% 118.53%
ESTONIA 21868.40 0.09% 11.77% 103102.10 0.34% 94.60%
FAROE ISLANDS 8928.00 0.04% -54.07% 0.00 0.00% 0.00%
FINLAND 259153.00 1.08% 85.67% 191060.00 0.64% 30.04%
FRANCE 2216461.20 9.20% 77.27% 2243832.60 7.50% 70.16%
GEORGIA 829.00 0.00% 0.00% 41217.00 0.14% 93.63%
GERMANY 8389415.31 34.84% 38.80% 9361909.40 31.30% 73.16%
Great Britain 1622907.10 6.74% 23.36% 3236272.00 10.82% 71.72%
GREECE 32939.00 0.14% -16.33% 120570.60 0.40% 156.66%
HUNGARY 317538.80 1.32% 25.31% 297009.00 0.99% 36.42%
ICELAND 5757.00 0.02% 451.44% 8335.00 0.03% 23.06%
IRISH REPUBLIC 201027.70 0.83% 49.79% 161483.60 0.54% 28.35%
ITALY 2389302.40 9.92% 60.56% 1735934.90 5.80% 88.16%
LATVIA 3122.70 0.01% 329.65% 122014.70 0.41% 78.01%
MACEDONIA 560.00 0.00% 0.00% 3882.00 0.01% 1680.73%
MALTA 2586.00 0.01% -6.03% 7126.00 0.02% 351.30%
MOROCCO 5215.00 0.02% 140.54% 104757.00 0.35% 300.10%
NETHERLANDS 2226039.95 9.24% 32.47% 3182616.50 10.64% 72.84%
NORWAY 483866.10 2.01% -14.58% 151304.80 0.51% 104.16%
POLAND 255874.66 1.06% 19.27% 341272.00 1.14% 99.31%
PORTUGAL 127877.41 0.53% 10.88% 193029.50 0.65% 78.98%
ROMANIA 103550.70 0.43% 43.78% 154455.00 0.52% 68.34%
RUSSIA 228938.00 0.95% 150.97% 919334.90 3.07% 115.21%
SLOVENIA 38480.50 0.16% 158.81% 56262.00 0.19% 226.75%
SPAIN 893501.00 3.71% 93.34% 1670239.70 5.58% 124.57%
ST MAARTEN 0.00 0.00% 0.00% 152.00 0.00% 0.00%
SWEDEN 583184.10 2.42% 26.93% 498932.10 1.67% 88.53%
SWITZERLAND 1011434.30 4.20% 40.29% 373938.40 1.25% 63.03%
TUNISIA 28467.00 0.12% 43.14% 54361.00 0.18% 108.75%
TURKEY 264818.10 1.10% 141.17% 1005631.40 3.36% 66.59%
UKRAINE 14164.00 0.06% 122.22% 57680.00 0.19% 41.01%
YUGOSLAVIA 240.00 0.00% 6.19% 1528.00 0.01% 75.63%
TTL 24079509.53 100% 40.69% 29913724.60 100% 74.13%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.