REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 255.00 0.02% 16050.00 0.45%
BENIN 0.00 0.00% 5124.00 0.14%
BOTSWANA 0.00 0.00% 90.00 0.00%
BURKINA FASO 5625.00 0.52% 58719.00 1.66%
BURUNDI 1881.00 0.17% 4485.00 0.13%
C.AFRICAN REP. 0.00 0.00% 8619.00 0.24%
CAMEROON 180.00 0.02% 29752.00 0.84%
CHAD 0.00 0.00% 4471.00 0.13%
COMOROS 0.00 0.00% 286.00 0.01%
CONGO BRAZZAVILLE 256.00 0.02% 8004.00 0.23%
CONGO KINSHASA 0.00 0.00% 18566.00 0.52%
DJIBOUTI 63.00 0.01% 5285.00 0.15%
EQUATOR GUINEA 0.00 0.00% 2545.00 0.07%
ETHIOPIA 101865.80 9.47% 738247.30 20.87%
GABON 0.00 0.00% 197838.00 5.59%
GAMBIA 0.00 0.00% 606.00 0.02%
GHANA 308.00 0.03% 249322.00 7.05%
GUINEA 28.00 0.00% 11704.00 0.33%
IVORY COAST 295.00 0.03% 58737.00 1.66%
KENYA 35622.50 3.31% 243425.00 6.88%
LIBERIA 0.00 0.00% 1261.00 0.04%
MADAGASCAR 96086.60 8.94% 7057.00 0.20%
MALAWI 4145.00 0.39% 26045.00 0.74%
MALI 712.30 0.07% 62388.00 1.76%
MAURITANIA 3145.00 0.29% 2899.00 0.08%
MAURITIUS 1805.00 0.17% 2911.00 0.08%
MOZAMBIQUE 432925.70 40.26% 7681.00 0.22%
NIGER 0.00 0.00% 11668.00 0.33%
NIGERIA 0.00 0.00% 15516.00 0.44%
Reunion Island 0.00 0.00% 186.00 0.01%
RWANDA 0.00 0.00% 35084.00 0.99%
S.W.AFRICA 4074.00 0.38% 11186.00 0.32%
SENEGAL 360.00 0.03% 14841.00 0.42%
SEYCHELLES 0.00 0.00% 11607.00 0.33%
SIERRA LEONE 0.00 0.00% 9189.00 0.26%
SOMALIA 0.00 0.00% 112.00 0.00%
SOUTH AFRICA 324150.50 30.15% 1311605.00 37.08%
SUDAN 157.00 0.01% 28891.00 0.82%
TANZANIA 59322.00 5.52% 15261.00 0.43%
TOGO 0.00 0.00% 6488.00 0.18%
UGANDA 168.00 0.02% 110441.00 3.12%
ZAIRE 1010.00 0.09% 818.00 0.02%
ZAMBIA 463.30 0.04% 67628.00 1.91%
ZIMBABWE 379.00 0.04% 114852.00 3.25%
TTL 1075282.70 100% 3537490.30 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.