REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Apr 2015
Region Import(kg) % %Change to Mar Export(kg) % %Change to Mar
ANGOLA 0.00 0.00% 0.00% 18059.00 1.40% 0.00%
BENIN 0.00 0.00% 0.00% 12684.00 0.98% 3375.07%
BOTSWANA 0.00 0.00% 0.00% 118.00 0.01% 0.00%
BURKINA FASO 0.00 0.00% 0.00% 70.00 0.01% -52.05%
BURUNDI 0.00 0.00% 0.00% 82345.00 6.37% 12847.33%
C.AFRICAN REP. 0.00 0.00% 0.00% 105.00 0.01% 0.00%
CAMEROON 160.00 0.08% 540.00% 7982.00 0.62% 82.45%
CHAD 0.00 0.00% 0.00% 2509.00 0.19% 198.69%
COMOROS 2431.00 1.15% 0.00% 0.00 0.00% 0.00%
CONGO BRAZZAVILLE 0.00 0.00% 0.00% 7263.00 0.56% 54.83%
CONGO KINSHASA 0.00 0.00% -100.00% 6478.00 0.50% -7.69%
DJIBOUTI 0.00 0.00% 0.00% 110.00 0.01% -32.10%
EQUATOR GUINEA 0.00 0.00% 0.00% 624.00 0.05% -62.04%
ETHIOPIA 106606.60 50.44% 549.41% 388953.00 30.08% 477.37%
GABON 0.00 0.00% 0.00% 2502.00 0.19% -39.20%
GHANA 0.00 0.00% 0.00% 27996.00 2.17% -15.52%
IVORY COAST 0.00 0.00% 0.00% 5943.00 0.46% 195.38%
KENYA 2452.00 1.16% -5.66% 81930.00 6.34% 5.35%
MADAGASCAR 315.50 0.15% 0.00% 0.00 0.00% -100.00%
MALAWI 706.00 0.33% 0.00% 4392.00 0.34% 523.86%
MALI 113.00 0.05% -87.32% 7201.00 0.56% -44.90%
MAURITANIA 1525.00 0.72% 0.00% 10168.00 0.79% 0.00%
MAURITIUS 350.00 0.17% 0.00% 955.00 0.07% -66.81%
MOZAMBIQUE 40508.00 19.17% 35.04% 3977.00 0.31% 204.52%
NIGER 0.00 0.00% 0.00% 986.00 0.08% 96.41%
NIGERIA 906.00 0.43% 25.66% 133833.00 10.35% -28.25%
RWANDA 0.00 0.00% 0.00% 5089.00 0.39% 107.46%
SENEGAL 615.00 0.29% 0.00% 3686.00 0.29% -46.40%
SEYCHELLES 0.00 0.00% 0.00% 658.00 0.05% -28.01%
SOUTH AFRICA 46388.30 21.95% -15.84% 396271.10 30.65% -4.42%
TANZANIA 8094.00 3.83% -36.15% 8689.00 0.67% -38.78%
TOGO 0.00 0.00% 0.00% 2951.00 0.23% -35.78%
UGANDA 163.00 0.08% 0.00% 36123.00 2.79% 36.56%
ZAMBIA 16.00 0.01% 0.00% 26135.00 2.02% 146.86%
ZIMBABWE 0.00 0.00% -100.00% 6098.00 0.47% 757.67%
TTL 211349.40 100% 78.29% 1292883.10 100% 45.15%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.