REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Apr 2019
Region Import(kg) % %Change to Mar Export(kg) % %Change to Mar
ANGOLA 0.00 0.00% -100.00% 5342.00 0.47% -50.13%
BENIN 211.00 0.07% 0.00% 1987.00 0.17% -79.08%
BURKINA FASO 0.00 0.00% 0.00% 873.00 0.08% -57.83%
BURUNDI 0.00 0.00% 0.00% 2947.00 0.26% 429.08%
C.AFRICAN REP. 0.00 0.00% 0.00% 152.00 0.01% -90.21%
CAMEROON 505.00 0.16% 0.00% 5984.00 0.53% 3.39%
CAPE VERDE 0.00 0.00% 0.00% 824.00 0.07% 0.00%
CHAD 0.00 0.00% 0.00% 47.00 0.00% -97.43%
CONGO BRAZZAVILLE 0.00 0.00% 0.00% 2399.00 0.21% 111.93%
CONGO KINSHASA 0.00 0.00% -100.00% 21958.00 1.93% 196.93%
DJIBOUTI 0.00 0.00% 0.00% 137.00 0.01% -98.02%
EQUATOR GUINEA 0.00 0.00% 0.00% 159.00 0.01% -85.71%
ETHIOPIA 19169.00 6.00% 15.40% 168208.00 14.78% 5.45%
GABON 0.00 0.00% -100.00% 2272.00 0.20% 36.21%
GAMBIA 0.00 0.00% 0.00% 1634.00 0.14% 0.00%
GHANA 257.00 0.08% -62.81% 61868.00 5.44% 6.76%
GUINEA 212.00 0.07% 292.59% 1668.00 0.15% -29.59%
IVORY COAST 0.00 0.00% 0.00% 4764.00 0.42% -25.45%
KENYA 9052.50 2.83% 11.46% 29949.00 2.63% -38.00%
LIBERIA 0.00 0.00% 0.00% 804.00 0.07% 0.00%
MADAGASCAR 21768.00 6.82% -13.50% 11547.00 1.01% 39.32%
MALAWI 0.00 0.00% 0.00% 16829.00 1.48% 959.09%
MALI 0.00 0.00% -100.00% 11752.00 1.03% 144.63%
MAURITANIA 6686.00 2.09% 30.76% 385.00 0.03% -24.36%
MAURITIUS 400.00 0.13% 0.00% 4147.00 0.36% 68.17%
MOZAMBIQUE 112823.00 35.33% 72.65% 4270.00 0.38% -33.09%
NIGER 0.00 0.00% 0.00% 975.00 0.09% 240.91%
NIGERIA 1471.00 0.46% -49.08% 194608.00 17.10% 73.21%
RWANDA 24.00 0.01% -96.97% 14360.00 1.26% 60.36%
S.W.AFRICA 2443.00 0.77% -42.38% 3179.00 0.28% -34.41%
SENEGAL 552.00 0.17% -2.30% 25116.00 2.21% 87.47%
SEYCHELLES 0.00 0.00% 0.00% 775.00 0.07% -23.42%
SIERRA LEONE 0.00 0.00% 0.00% 6109.00 0.54% 848.60%
SOUTH AFRICA 119930.90 37.56% 101.91% 427141.30 37.53% -1.87%
SUDAN 0.00 0.00% 0.00% 16304.00 1.43% 12.96%
TANZANIA 23337.00 7.31% 14.51% 35692.00 3.14% 495.46%
TOGO 0.00 0.00% 0.00% 10594.00 0.93% -44.86%
UGANDA 108.00 0.03% 0.00% 32561.00 2.86% 10.95%
ZAIRE 0.00 0.00% 0.00% 815.00 0.07% 0.00%
ZAMBIA 380.00 0.12% 744.44% 4848.00 0.43% -56.52%
ZIMBABWE 0.00 0.00% 0.00% 2008.00 0.18% 43.22%
TTL 319329.40 100% 51.62% 1137991.30 100% 12.99%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.