REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2015
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
ANGOLA 0.00 0.00% 0.00% 17071.00 1.78% -5.47%
BENIN 0.00 0.00% 0.00% 282.00 0.03% -97.78%
BOTSWANA 0.00 0.00% 0.00% 257.00 0.03% 117.80%
BURKINA FASO 0.00 0.00% 0.00% 427.00 0.04% 510.00%
CAMEROON 0.00 0.00% -100.00% 7166.00 0.75% -10.22%
CHAD 0.00 0.00% 0.00% 2217.00 0.23% -11.64%
CONGO BRAZZAVILLE 0.00 0.00% 0.00% 2626.00 0.27% -63.84%
CONGO KINSHASA 11780.90 9.13% 0.00% 1247.00 0.13% -80.75%
DJIBOUTI 0.00 0.00% 0.00% 26544.00 2.77% 24030.91%
EQUATOR GUINEA 0.00 0.00% 0.00% 114.00 0.01% -81.73%
ETHIOPIA 11409.90 8.85% -89.30% 96717.00 10.11% -75.13%
GABON 0.00 0.00% 0.00% 5085.00 0.53% 103.24%
GHANA 0.00 0.00% 0.00% 61535.00 6.43% 119.80%
IVORY COAST 0.00 0.00% 0.00% 11689.00 1.22% 96.69%
KENYA 2428.00 1.88% -0.98% 38284.00 4.00% -53.27%
LESOTHO 0.00 0.00% 0.00% 76.00 0.01% 0.00%
LIBYA 164.00 0.13% 0.00% 0.00 0.00% 0.00%
MADAGASCAR 0.00 0.00% -100.00% 6.00 0.00% 0.00%
MALAWI 0.00 0.00% -100.00% 8119.00 0.85% 84.86%
MALI 257.00 0.20% 127.43% 1622.00 0.17% -77.48%
MAURITANIA 1265.00 0.98% -17.05% 0.00 0.00% -100.00%
MAURITIUS 73.00 0.06% -79.14% 1082.00 0.11% 13.30%
MOZAMBIQUE 36380.00 28.21% -10.19% 252.00 0.03% -93.66%
NIGER 0.00 0.00% 0.00% 47.00 0.00% -95.23%
NIGERIA 306.00 0.24% -66.23% 134887.00 14.10% 0.79%
Reunion Island 0.00 0.00% 0.00% 203.00 0.02% 0.00%
RWANDA 0.00 0.00% 0.00% 5447.00 0.57% 7.03%
S.W.AFRICA 0.00 0.00% 0.00% 28.00 0.00% 0.00%
SENEGAL 210.00 0.16% -65.85% 3398.00 0.36% -7.81%
SEYCHELLES 0.00 0.00% 0.00% 332.00 0.03% -49.54%
SOUTH AFRICA 56398.60 43.73% 21.58% 464724.00 48.57% 17.27%
TANZANIA 8294.00 6.43% 2.47% 21489.00 2.25% 147.31%
TOGO 5.00 0.00% 0.00% 1263.00 0.13% -57.20%
UGANDA 0.00 0.00% -100.00% 24787.00 2.59% -31.38%
ZAMBIA 0.00 0.00% -100.00% 12582.00 1.32% -51.86%
ZIMBABWE 0.00 0.00% 0.00% 5165.00 0.54% -15.30%
TTL 128971.40 100% -38.27% 956770.00 100% -20.96%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.