REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 209.30 0.02% 35531.00 0.41%
BENIN 0.00 0.00% 250269.00 2.89%
BOTSWANA 0.00 0.00% 1706.00 0.02%
BURKINA FASO 637.00 0.06% 16872.00 0.19%
BURUNDI 0.00 0.00% 11447.00 0.13%
C.AFRICAN REP. 0.00 0.00% 56238.00 0.65%
CAMEROON 761.43 0.07% 63110.00 0.73%
CHAD 39.00 0.00% 22095.00 0.25%
CONGO BRAZZAVILLE 0.00 0.00% 12320.00 0.14%
CONGO KINSHASA 0.00 0.00% 56912.00 0.66%
DJIBOUTI 0.00 0.00% 6999.00 0.08%
EQUATOR GUINEA 0.00 0.00% 2271.00 0.03%
ETHIOPIA 103396.50 9.20% 1819403.20 20.98%
GABON 90.00 0.01% 400174.00 4.61%
GAMBIA 0.00 0.00% 25.00 0.00%
GHANA 42114.50 3.75% 235403.00 2.71%
GUINEA 74.00 0.01% 27786.00 0.32%
IVORY COAST 3506.00 0.31% 209811.00 2.42%
KENYA 46374.95 4.13% 305416.00 3.52%
LIBERIA 0.00 0.00% 1496.00 0.02%
LIBYA 0.00 0.00% 1026.00 0.01%
MADAGASCAR 414188.00 36.87% 149054.00 1.72%
MALAWI 2930.00 0.26% 25764.00 0.30%
MALI 2135.80 0.19% 66134.00 0.76%
MAURITANIA 1771.00 0.16% 0.00 0.00%
MAURITIUS 1702.00 0.15% 27680.00 0.32%
MOZAMBIQUE 5952.00 0.53% 43529.00 0.50%
NIGER 329.00 0.03% 5836.00 0.07%
NIGERIA 7378.00 0.66% 538359.50 6.21%
RWANDA 11705.00 1.04% 33588.00 0.39%
S.W.AFRICA 3666.50 0.33% 13270.00 0.15%
SENEGAL 3799.00 0.34% 79992.00 0.92%
SEYCHELLES 2.10 0.00% 2925.00 0.03%
SIERRA LEONE 0.00 0.00% 2676.00 0.03%
SOMALIA 215.00 0.02% 214.00 0.00%
SOUTH AFRICA 381828.90 33.99% 3080594.20 35.52%
SUDAN 744.00 0.07% 198560.50 2.29%
TANZANIA 78184.10 6.96% 90519.20 1.04%
TOGO 154.00 0.01% 147861.00 1.70%
UGANDA 5345.00 0.48% 293896.00 3.39%
ZAIRE 0.00 0.00% 43257.00 0.50%
ZAMBIA 709.00 0.06% 208891.00 2.41%
ZIMBABWE 3535.60 0.31% 83724.00 0.97%
TTL 1123476.68 100% 8672634.60 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.