REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 766.00 0.05% 47120.00 0.78%
BENIN 269.00 0.02% 30869.00 0.51%
BOTSWANA 0.00 0.00% 161.00 0.00%
BURKINA FASO 0.00 0.00% 44200.00 0.73%
BURUNDI 0.00 0.00% 7676.00 0.13%
C.AFRICAN REP. 0.00 0.00% 1704.00 0.03%
CAMEROON 680.00 0.04% 45786.00 0.76%
CAPE VERDE 0.00 0.00% 824.00 0.01%
CHAD 24.00 0.00% 4922.00 0.08%
COMOROS 0.00 0.00% 110.00 0.00%
CONGO BRAZZAVILLE 0.00 0.00% 8656.00 0.14%
CONGO KINSHASA 130.00 0.01% 69145.50 1.15%
DJIBOUTI 0.00 0.00% 17544.00 0.29%
EQUATOR GUINEA 200.00 0.01% 11941.00 0.20%
ETHIOPIA 100712.31 6.24% 1016275.10 16.87%
GABON 400.00 0.02% 13489.00 0.22%
GAMBIA 0.00 0.00% 5373.00 0.09%
GHANA 3560.00 0.22% 412290.20 6.84%
GUINEA 324.00 0.02% 16979.00 0.28%
IVORY COAST 295.00 0.02% 34353.00 0.57%
KENYA 41713.50 2.58% 212991.00 3.53%
LIBERIA 0.00 0.00% 3762.00 0.06%
MADAGASCAR 119529.00 7.40% 66158.00 1.10%
MALAWI 12.00 0.00% 29614.00 0.49%
MALI 846.00 0.05% 86177.60 1.43%
MAURITANIA 22445.00 1.39% 8522.00 0.14%
MAURITIUS 910.00 0.06% 28668.00 0.48%
MOZAMBIQUE 497933.90 30.84% 22395.00 0.37%
NIGER 0.00 0.00% 3896.00 0.06%
NIGERIA 88376.00 5.47% 1003482.30 16.65%
Reunion Island 0.00 0.00% 536.00 0.01%
RWANDA 12423.50 0.77% 87544.00 1.45%
S.W.AFRICA 12409.00 0.77% 27962.00 0.46%
SAO TOME & PRIN 0.00 0.00% 467.00 0.01%
SENEGAL 4245.00 0.26% 117308.00 1.95%
SEYCHELLES 20.90 0.00% 7807.00 0.13%
SIERRA LEONE 11.00 0.00% 15112.00 0.25%
SOUTH AFRICA 531800.60 32.94% 1995916.40 33.13%
SUDAN 53.00 0.00% 119851.00 1.99%
TANZANIA 169236.00 10.48% 101473.00 1.68%
TOGO 0.00 0.00% 43592.00 0.72%
UGANDA 4540.00 0.28% 192395.00 3.19%
ZAIRE 0.00 0.00% 1208.00 0.02%
ZAMBIA 440.30 0.03% 44437.70 0.74%
ZIMBABWE 18.50 0.00% 14525.00 0.24%
TTL 1614323.51 100% 6025217.80 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.