REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 421.60 0.03% 220900.10 3.28%
BENIN 0.00 0.00% 4803.00 0.07%
BURKINA FASO 0.00 0.00% 34848.00 0.52%
BURUNDI 0.00 0.00% 2271.00 0.03%
C.AFRICAN REP. 0.00 0.00% 7160.00 0.11%
CAMEROON 285.00 0.02% 162380.00 2.41%
CHAD 0.00 0.00% 29008.00 0.43%
COMOROS 0.00 0.00% 104.00 0.00%
CONGO BRAZZAVILLE 0.00 0.00% 33316.00 0.49%
CONGO KINSHASA 0.00 0.00% 29953.00 0.44%
DJIBOUTI 38.00 0.00% 46898.00 0.70%
EQUATOR GUINEA 0.00 0.00% 30325.00 0.45%
ETHIOPIA 83482.50 5.08% 1189660.00 17.66%
GABON 200.00 0.01% 89999.00 1.34%
GAMBIA 0.00 0.00% 502.00 0.01%
GHANA 6147.00 0.37% 267372.00 3.97%
GUINEA 650.00 0.04% 13580.00 0.20%
IVORY COAST 307.00 0.02% 73166.00 1.09%
KENYA 38361.00 2.33% 334808.00 4.97%
LIBERIA 898.00 0.05% 90994.00 1.35%
MADAGASCAR 20891.00 1.27% 8799.00 0.13%
MALAWI 0.00 0.00% 54206.00 0.80%
MALI 1596.50 0.10% 133527.00 1.98%
MAURITANIA 0.00 0.00% 12177.00 0.18%
MAURITIUS 400.00 0.02% 15018.00 0.22%
MOZAMBIQUE 524363.00 31.90% 105337.00 1.56%
NIGER 0.00 0.00% 10473.00 0.16%
NIGERIA 275.00 0.02% 30256.00 0.45%
Reunion Island 0.00 0.00% 5452.00 0.08%
RWANDA 0.00 0.00% 28929.00 0.43%
S.W.AFRICA 54.00 0.00% 17625.00 0.26%
SENEGAL 1081.00 0.07% 66137.00 0.98%
SEYCHELLES 0.00 0.00% 13465.00 0.20%
SIERRA LEONE 3865.00 0.24% 7683.00 0.11%
SOMALIA 0.00 0.00% 956.00 0.01%
SOUTH AFRICA 562290.70 34.20% 3015627.70 44.76%
SUDAN 20810.50 1.27% 166422.00 2.47%
TANZANIA 365942.40 22.26% 34639.00 0.51%
TOGO 0.00 0.00% 18982.00 0.28%
UGANDA 3776.00 0.23% 138756.10 2.06%
ZAIRE 2890.00 0.18% 960.00 0.01%
ZAMBIA 3860.00 0.23% 135229.00 2.01%
ZIMBABWE 1096.00 0.07% 54273.00 0.81%
TTL 1643981.20 100% 6736975.90 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.