REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 0.00 0.00% 210022.00 2.88%
BENIN 0.00 0.00% 16644.00 0.23%
BOTSWANA 0.00 0.00% 443.00 0.01%
BURKINA FASO 0.00 0.00% 6835.00 0.09%
BURUNDI 0.00 0.00% 83796.00 1.15%
C.AFRICAN REP. 0.00 0.00% 71274.00 0.98%
CAMEROON 540.00 0.07% 41328.00 0.57%
CHAD 0.00 0.00% 26988.00 0.37%
COMOROS 2431.00 0.32% 0.00 0.00%
CONGO BRAZZAVILLE 13.00 0.00% 57506.00 0.79%
CONGO KINSHASA 11931.90 1.55% 59141.00 0.81%
DJIBOUTI 0.00 0.00% 70026.00 0.96%
EQUATOR GUINEA 0.00 0.00% 27771.00 0.38%
ETHIOPIA 158489.50 20.55% 880088.00 12.07%
GABON 0.00 0.00% 29689.00 0.41%
GHANA 2353.00 0.31% 235961.00 3.24%
GUINEA 0.00 0.00% 35833.00 0.49%
IVORY COAST 160.00 0.02% 55446.00 0.76%
KENYA 18586.00 2.41% 499615.00 6.85%
LESOTHO 0.00 0.00% 76.00 0.00%
LIBERIA 0.00 0.00% 32358.00 0.44%
LIBYA 164.00 0.02% 0.00 0.00%
MADAGASCAR 635.10 0.08% 1706.00 0.02%
MALAWI 1441.00 0.19% 20857.00 0.29%
MALI 1261.00 0.16% 43615.00 0.60%
MAURITANIA 3831.00 0.50% 10741.00 0.15%
MAURITIUS 1683.00 0.22% 9174.00 0.13%
MOZAMBIQUE 159442.00 20.67% 10108.00 0.14%
NIGER 0.00 0.00% 14478.00 0.20%
NIGERIA 3575.00 0.46% 1220060.00 16.74%
Reunion Island 0.00 0.00% 1419.00 0.02%
RWANDA 0.00 0.00% 45854.00 0.63%
S.W.AFRICA 154.00 0.02% 430.00 0.01%
SENEGAL 825.00 0.11% 28253.00 0.39%
SEYCHELLES 72.00 0.01% 8893.00 0.12%
SOUTH AFRICA 338140.90 43.84% 2964523.30 40.67%
TANZANIA 56656.00 7.34% 109570.00 1.50%
TOGO 5.00 0.00% 21222.00 0.29%
UGANDA 8302.00 1.08% 198560.50 2.72%
ZAMBIA 320.00 0.04% 105236.00 1.44%
ZIMBABWE 375.50 0.05% 33412.00 0.46%
TTL 771386.90 100% 7288951.80 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.