REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 699.00 0.04% 37471.00 0.53%
BENIN 0.00 0.00% 9697.00 0.14%
BOTSWANA 0.00 0.00% 296.00 0.00%
BURKINA FASO 5625.00 0.32% 105516.00 1.51%
BURUNDI 1881.00 0.11% 5352.00 0.08%
C.AFRICAN REP. 0.00 0.00% 10770.00 0.15%
CAMEROON 1825.00 0.10% 40540.00 0.58%
CHAD 250.00 0.01% 5047.00 0.07%
COMOROS 0.00 0.00% 286.00 0.00%
CONGO BRAZZAVILLE 256.00 0.01% 12561.00 0.18%
CONGO KINSHASA 0.00 0.00% 34412.00 0.49%
DJIBOUTI 285.00 0.02% 16247.00 0.23%
EQUATOR GUINEA 800.00 0.05% 3688.00 0.05%
ETHIOPIA 165823.10 9.50% 1602312.30 22.86%
GABON 94.00 0.01% 203960.00 2.91%
GAMBIA 0.00 0.00% 679.00 0.01%
GHANA 436.00 0.02% 470813.00 6.72%
GUINEA 28.00 0.00% 22884.00 0.33%
IVORY COAST 313.00 0.02% 75930.00 1.08%
KENYA 47645.50 2.73% 423127.00 6.04%
LIBERIA 0.00 0.00% 1819.00 0.03%
MADAGASCAR 157354.30 9.01% 31138.00 0.44%
MALAWI 4328.00 0.25% 38733.00 0.55%
MALI 757.30 0.04% 112672.00 1.61%
MAURITANIA 18217.80 1.04% 11107.00 0.16%
MAURITIUS 2183.00 0.13% 6376.00 0.09%
MOZAMBIQUE 674547.50 38.63% 49546.00 0.71%
NIGER 23.00 0.00% 16658.00 0.24%
NIGERIA 4214.00 0.24% 137489.00 1.96%
Reunion Island 0.00 0.00% 1914.00 0.03%
RWANDA 1158.00 0.07% 58464.00 0.83%
S.W.AFRICA 13024.00 0.75% 22885.00 0.33%
SENEGAL 1074.00 0.06% 51966.00 0.74%
SEYCHELLES 0.00 0.00% 20641.00 0.29%
SIERRA LEONE 53.00 0.00% 10334.00 0.15%
SOMALIA 0.00 0.00% 112.00 0.00%
SOUTH AFRICA 491525.00 28.15% 2578060.00 36.78%
SUDAN 1212.00 0.07% 115112.00 1.64%
TANZANIA 146708.10 8.40% 53653.00 0.77%
TOGO 0.00 0.00% 15166.00 0.22%
UGANDA 168.00 0.01% 201320.00 2.87%
ZAIRE 2020.00 0.12% 6939.00 0.10%
ZAMBIA 516.30 0.03% 164751.00 2.35%
ZIMBABWE 1249.00 0.07% 221530.00 3.16%
TTL 1746292.90 100% 7009973.30 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.