REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 521.60 0.03% 752095.10 9.14%
BENIN 0.00 0.00% 5398.00 0.07%
BURKINA FASO 0.00 0.00% 44602.00 0.54%
BURUNDI 0.00 0.00% 2678.00 0.03%
C.AFRICAN REP. 0.00 0.00% 8552.00 0.10%
CAMEROON 315.00 0.02% 169801.00 2.06%
CHAD 0.00 0.00% 31653.00 0.38%
COMOROS 0.00 0.00% 104.00 0.00%
CONGO BRAZZAVILLE 156.00 0.01% 33456.00 0.41%
CONGO KINSHASA 103.00 0.01% 38902.00 0.47%
DJIBOUTI 38.00 0.00% 53507.00 0.65%
EQUATOR GUINEA 0.00 0.00% 31023.00 0.38%
ETHIOPIA 89352.50 4.88% 1313962.00 15.97%
GABON 200.00 0.01% 91783.00 1.12%
GAMBIA 0.00 0.00% 1385.00 0.02%
GHANA 6147.00 0.34% 313846.00 3.81%
GUINEA 650.00 0.04% 15373.00 0.19%
IVORY COAST 307.00 0.02% 87321.00 1.06%
KENYA 53310.00 2.91% 376399.00 4.58%
LIBERIA 898.00 0.05% 93277.00 1.13%
MADAGASCAR 86739.60 4.73% 8897.00 0.11%
MALAWI 0.00 0.00% 58140.00 0.71%
MALI 1646.50 0.09% 148342.00 1.80%
MAURITANIA 0.00 0.00% 13067.00 0.16%
MAURITIUS 400.00 0.02% 16370.00 0.20%
MOZAMBIQUE 555280.00 30.30% 108862.00 1.32%
NIGER 0.00 0.00% 12655.00 0.15%
NIGERIA 275.00 0.02% 40560.00 0.49%
Reunion Island 0.00 0.00% 5452.00 0.07%
RWANDA 0.00 0.00% 51770.00 0.63%
S.W.AFRICA 945.00 0.05% 21200.00 0.26%
SENEGAL 1081.00 0.06% 78474.00 0.95%
SEYCHELLES 0.00 0.00% 20669.00 0.25%
SIERRA LEONE 3865.00 0.21% 11126.00 0.14%
SOMALIA 0.00 0.00% 1358.00 0.02%
SOUTH AFRICA 609084.90 33.23% 3515090.70 42.73%
SUDAN 21018.50 1.15% 180124.00 2.19%
SWAZILAND 0.00 0.00% 644.00 0.01%
TANZANIA 388498.40 21.20% 41672.00 0.51%
TOGO 0.00 0.00% 21702.00 0.26%
UGANDA 3776.00 0.21% 187980.10 2.28%
ZAIRE 2890.00 0.16% 960.00 0.01%
ZAMBIA 4184.40 0.23% 155957.00 1.90%
ZIMBABWE 1096.00 0.06% 60729.00 0.74%
TTL 1832778.40 100% 8226917.90 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.