REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 699.00 0.04% 94938.00 1.16%
BENIN 0.00 0.00% 10705.00 0.13%
BOTSWANA 0.00 0.00% 296.00 0.00%
BURKINA FASO 5625.00 0.30% 116506.00 1.43%
BURUNDI 1881.00 0.10% 6423.00 0.08%
C.AFRICAN REP. 0.00 0.00% 10770.00 0.13%
CAMEROON 1825.00 0.10% 46100.00 0.56%
CHAD 250.00 0.01% 6768.00 0.08%
COMOROS 0.00 0.00% 286.00 0.00%
CONGO BRAZZAVILLE 256.00 0.01% 13801.00 0.17%
CONGO KINSHASA 0.00 0.00% 41998.00 0.51%
DJIBOUTI 285.00 0.02% 20008.00 0.25%
EQUATOR GUINEA 800.00 0.04% 5273.00 0.06%
ETHIOPIA 184089.10 9.98% 1832049.30 22.44%
GABON 294.00 0.02% 209383.00 2.56%
GAMBIA 0.00 0.00% 679.00 0.01%
GHANA 463.00 0.03% 515209.00 6.31%
GUINEA 28.00 0.00% 23832.00 0.29%
IVORY COAST 348.00 0.02% 82759.00 1.01%
KENYA 54668.50 2.96% 542580.00 6.64%
LIBERIA 0.00 0.00% 5303.00 0.06%
MADAGASCAR 167423.30 9.08% 39541.00 0.48%
MALAWI 4328.00 0.23% 65957.00 0.81%
MALI 757.30 0.04% 117116.00 1.43%
MAURITANIA 18834.80 1.02% 14632.00 0.18%
MAURITIUS 2183.00 0.12% 10488.00 0.13%
MOZAMBIQUE 690739.50 37.45% 60093.00 0.74%
NIGER 23.00 0.00% 21526.00 0.26%
NIGERIA 4214.00 0.23% 187338.00 2.29%
Reunion Island 0.00 0.00% 1914.00 0.02%
RWANDA 1792.00 0.10% 59831.00 0.73%
S.W.AFRICA 16518.00 0.90% 33518.00 0.41%
SENEGAL 1074.00 0.06% 58049.00 0.71%
SEYCHELLES 0.00 0.00% 22280.00 0.27%
SIERRA LEONE 53.00 0.00% 10334.00 0.13%
SOMALIA 150.00 0.01% 112.00 0.00%
SOUTH AFRICA 523193.80 28.37% 3019239.00 36.97%
SUDAN 1477.00 0.08% 125391.00 1.54%
TANZANIA 156014.10 8.46% 56690.00 0.69%
TOGO 0.00 0.00% 18617.00 0.23%
UGANDA 187.00 0.01% 246443.00 3.02%
ZAIRE 2020.00 0.11% 7103.00 0.09%
ZAMBIA 670.30 0.04% 176191.00 2.16%
ZIMBABWE 1249.00 0.07% 227558.00 2.79%
TTL 1844412.70 100% 8165627.30 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.