REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 220.00 0.02% 122589.00 1.54%
BENIN 0.00 0.00% 18892.00 0.24%
BOTSWANA 0.00 0.00% 130.00 0.00%
BURKINA FASO 1527.00 0.12% 54032.00 0.68%
BURUNDI 0.00 0.00% 19692.00 0.25%
C.AFRICAN REP. 0.00 0.00% 38044.00 0.48%
CAMEROON 5.00 0.00% 75232.00 0.94%
CHAD 0.00 0.00% 17557.00 0.22%
CONGO BRAZZAVILLE 0.00 0.00% 34102.00 0.43%
CONGO KINSHASA 322.00 0.03% 252407.00 3.17%
DJIBOUTI 0.00 0.00% 179601.00 2.26%
EQUATOR GUINEA 0.00 0.00% 9948.00 0.12%
ETHIOPIA 149592.20 12.20% 1334688.30 16.76%
GABON 577.00 0.05% 36824.00 0.46%
GAMBIA 0.00 0.00% 1178.00 0.01%
GHANA 1018.00 0.08% 437743.30 5.50%
GUINEA 0.00 0.00% 8072.00 0.10%
IVORY COAST 836.00 0.07% 104080.40 1.31%
KENYA 52009.00 4.24% 467466.00 5.87%
LESOTHO 0.00 0.00% 476.00 0.01%
LIBERIA 0.00 0.00% 2347.00 0.03%
LIBYA 0.00 0.00% 478.00 0.01%
MADAGASCAR 29293.50 2.39% 11042.00 0.14%
MALAWI 192.90 0.02% 20210.00 0.25%
MALI 1218.70 0.10% 55823.00 0.70%
MAURITANIA 168.00 0.01% 9356.00 0.12%
MAURITIUS 10052.00 0.82% 21453.00 0.27%
MOZAMBIQUE 368475.30 30.05% 50369.00 0.63%
NIGER 0.00 0.00% 109499.00 1.37%
NIGERIA 1157.00 0.09% 439104.00 5.51%
Reunion Island 0.00 0.00% 3684.00 0.05%
RWANDA 2774.00 0.23% 57535.00 0.72%
S.W.AFRICA 558.00 0.05% 0.00 0.00%
SENEGAL 2473.00 0.20% 57503.00 0.72%
SEYCHELLES 0.00 0.00% 12743.00 0.16%
SIERRA LEONE 750.00 0.06% 5331.00 0.07%
SOMALIA 0.00 0.00% 2832.00 0.04%
SOUTH AFRICA 504265.70 41.13% 2975471.50 37.36%
SUDAN 3277.90 0.27% 213604.60 2.68%
TANZANIA 82764.00 6.75% 101253.00 1.27%
TOGO 0.00 0.00% 141266.00 1.77%
UGANDA 467.00 0.04% 298239.00 3.74%
ZAIRE 0.00 0.00% 793.00 0.01%
ZAMBIA 11849.00 0.97% 111340.00 1.40%
ZIMBABWE 286.00 0.02% 50453.00 0.63%
TTL 1226128.20 100% 7964483.10 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.