REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 0.00 0.00% 279183.50 2.76%
BENIN 189.00 0.02% 17877.00 0.18%
BOTSWANA 0.00 0.00% 710.00 0.01%
BURKINA FASO 250.00 0.03% 11028.00 0.11%
BURUNDI 0.00 0.00% 84195.00 0.83%
C.AFRICAN REP. 0.00 0.00% 162380.00 1.60%
CAMEROON 674.00 0.08% 51270.00 0.51%
CHAD 0.00 0.00% 39530.00 0.39%
COMOROS 2431.00 0.27% 0.00 0.00%
CONGO BRAZZAVILLE 13.00 0.00% 76531.00 0.76%
CONGO KINSHASA 12112.90 1.35% 79872.00 0.79%
DJIBOUTI 0.00 0.00% 113197.00 1.12%
EQUATOR GUINEA 0.00 0.00% 27933.00 0.28%
ETHIOPIA 162120.50 18.05% 1235958.00 12.20%
GABON 0.00 0.00% 33550.00 0.33%
GHANA 2353.00 0.26% 326690.00 3.22%
GUINEA 0.00 0.00% 44401.00 0.44%
IVORY COAST 580.00 0.06% 60901.00 0.60%
KENYA 27899.90 3.11% 611833.00 6.04%
LESOTHO 0.00 0.00% 76.00 0.00%
LIBERIA 0.00 0.00% 32494.00 0.32%
LIBYA 254.00 0.03% 0.00 0.00%
MADAGASCAR 635.10 0.07% 1970.00 0.02%
MALAWI 1441.00 0.16% 27968.00 0.28%
MALI 1585.40 0.18% 68359.00 0.67%
MAURITANIA 4622.00 0.51% 10741.00 0.11%
MAURITIUS 1683.00 0.19% 15522.00 0.15%
MOZAMBIQUE 168472.00 18.75% 10548.00 0.10%
NIGER 0.00 0.00% 16154.00 0.16%
NIGERIA 4091.00 0.46% 1430294.00 14.11%
Reunion Island 0.00 0.00% 1419.00 0.01%
RWANDA 0.00 0.00% 66617.00 0.66%
S.W.AFRICA 154.00 0.02% 452.00 0.00%
SENEGAL 825.00 0.09% 29291.00 0.29%
SEYCHELLES 72.00 0.01% 9672.00 0.10%
SIERRA LEONE 0.00 0.00% 2502.00 0.02%
SOUTH AFRICA 438044.80 48.76% 4318372.50 42.61%
TANZANIA 57948.00 6.45% 262764.00 2.59%
TOGO 31.00 0.00% 133694.00 1.32%
UGANDA 8395.00 0.93% 256474.50 2.53%
ZAMBIA 682.00 0.08% 139568.00 1.38%
ZIMBABWE 846.50 0.09% 41689.00 0.41%
TTL 898405.10 100% 10133680.50 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.