REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 1547.60 0.07% 762275.10 7.38%
BENIN 0.00 0.00% 6283.00 0.06%
BURKINA FASO 0.00 0.00% 53678.00 0.52%
BURUNDI 0.00 0.00% 6954.00 0.07%
C.AFRICAN REP. 0.00 0.00% 9405.00 0.09%
CAMEROON 935.00 0.04% 185872.00 1.80%
CHAD 200.00 0.01% 32940.00 0.32%
COMOROS 0.00 0.00% 104.00 0.00%
CONGO BRAZZAVILLE 216.00 0.01% 41069.00 0.40%
CONGO KINSHASA 103.00 0.00% 49544.00 0.48%
DJIBOUTI 38.00 0.00% 58116.00 0.56%
EQUATOR GUINEA 0.00 0.00% 33546.00 0.32%
ETHIOPIA 106736.40 4.95% 1553630.60 15.04%
GABON 200.00 0.01% 94060.00 0.91%
GAMBIA 0.00 0.00% 1385.00 0.01%
GHANA 6739.00 0.31% 461090.00 4.46%
GUINEA 1280.00 0.06% 23007.00 0.22%
IVORY COAST 307.00 0.01% 115720.00 1.12%
KENYA 62287.00 2.89% 441546.00 4.28%
LIBERIA 898.00 0.04% 226157.00 2.19%
MADAGASCAR 103996.60 4.82% 19512.00 0.19%
MALAWI 0.00 0.00% 64768.00 0.63%
MALI 1717.50 0.08% 172384.00 1.67%
MAURITANIA 0.00 0.00% 15104.00 0.15%
MAURITIUS 400.00 0.02% 18865.00 0.18%
MOZAMBIQUE 609523.50 28.26% 110073.00 1.07%
NIGER 0.00 0.00% 16250.00 0.16%
NIGERIA 275.00 0.01% 55563.00 0.54%
Reunion Island 0.00 0.00% 5737.00 0.06%
RWANDA 913.00 0.04% 72861.00 0.71%
S.W.AFRICA 1531.00 0.07% 23055.00 0.22%
SENEGAL 1201.00 0.06% 89706.00 0.87%
SEYCHELLES 0.00 0.00% 21871.00 0.21%
SIERRA LEONE 3865.00 0.18% 12909.00 0.12%
SOMALIA 0.00 0.00% 1358.00 0.01%
SOUTH AFRICA 797351.90 36.97% 4597649.80 44.52%
SUDAN 21042.50 0.98% 210707.00 2.04%
SWAZILAND 0.00 0.00% 644.00 0.01%
TANZANIA 421080.30 19.53% 47986.00 0.46%
TOGO 5.00 0.00% 92814.00 0.90%
UGANDA 3892.00 0.18% 265878.10 2.57%
ZAIRE 2902.30 0.13% 1298.00 0.01%
ZAMBIA 4209.40 0.20% 181776.00 1.76%
ZIMBABWE 1096.00 0.05% 73150.00 0.71%
TTL 2156489.00 100% 10328300.60 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.