REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2019
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
ANGOLA 117.00 0.08% 0.86% 10303.00 0.86% 249.49%
BENIN 0.00 0.00% 0.00% 608.00 0.05% -24.75%
BURKINA FASO 0.00 0.00% 0.00% 4731.00 0.39% 37.81%
BURUNDI 0.00 0.00% 0.00% 1756.00 0.15% -27.97%
C.AFRICAN REP. 0.00 0.00% 0.00% 869.00 0.07% 0.00%
CAMEROON 75.00 0.05% 0.00% 15552.00 1.29% 192.27%
CHAD 0.00 0.00% -100.00% 1490.00 0.12% 96.57%
COMOROS 0.00 0.00% 0.00% 35.00 0.00% 0.00%
CONGO BRAZZAVILLE 0.00 0.00% 0.00% 8389.00 0.70% 126.18%
CONGO KINSHASA 0.00 0.00% 0.00% 9228.00 0.77% -73.87%
DJIBOUTI 143.00 0.10% 0.00% 10925.00 0.91% 357.50%
EQUATOR GUINEA 0.00 0.00% 0.00% 243.00 0.02% 78.68%
ETHIOPIA 3226.00 2.15% -67.41% 214825.20 17.85% -26.46%
GABON 0.00 0.00% -100.00% 2314.00 0.19% 20.65%
GHANA 2956.00 1.97% 0.00% 22361.00 1.86% -65.03%
GUINEA 0.00 0.00% 0.00% 1603.00 0.13% 15.91%
IVORY COAST 0.00 0.00% -100.00% 16397.20 1.36% 66.05%
KENYA 10993.00 7.32% 347.42% 34853.00 2.90% -21.90%
MADAGASCAR 0.00 0.00% -100.00% 7267.00 0.60% -32.34%
MALAWI 268.00 0.18% 0.00% 984.00 0.08% 119.64%
MALI 235.70 0.16% -93.74% 33613.00 2.79% 377.46%
MAURITANIA 2067.00 1.38% 262.63% 1919.00 0.16% 1644.55%
MAURITIUS 0.00 0.00% 0.00% 6744.00 0.56% 454.61%
MOZAMBIQUE 12623.00 8.41% 83.61% 9079.00 0.75% 2.83%
NIGER 0.00 0.00% 0.00% 831.00 0.07% -9.38%
NIGERIA 853.00 0.57% -2.63% 101208.00 8.41% -58.98%
Reunion Island 0.00 0.00% 0.00% 105.00 0.01% 0.00%
RWANDA 2432.00 1.62% -47.11% 21893.00 1.82% 62.36%
S.W.AFRICA 0.00 0.00% 0.00% 11221.00 0.93% 159.51%
SENEGAL 801.00 0.53% 0.00% 28618.00 2.38% 7.43%
SEYCHELLES 0.00 0.00% 0.00% 977.00 0.08% -50.61%
SIERRA LEONE 0.00 0.00% 0.00% 369.00 0.03% -82.70%
SOMALIA 0.00 0.00% 0.00% 328.00 0.03% 0.00%
SOUTH AFRICA 70689.80 47.08% -28.17% 485238.40 40.32% -13.12%
SUDAN 165.00 0.11% 0.00% 45343.00 3.77% 123.71%
TANZANIA 15204.00 10.13% -52.18% 10124.00 0.84% 64.75%
TOGO 0.00 0.00% 0.00% 17594.00 1.46% -17.80%
UGANDA 592.00 0.39% -84.77% 51024.00 4.24% -17.42%
ZAIRE 0.00 0.00% 0.00% 3243.30 0.27% 78.79%
ZAMBIA 775.00 0.52% 868.75% 7738.00 0.64% -9.20%
ZIMBABWE 25945.00 17.28% 0.00% 1545.20 0.13% -23.57%
TTL 150160.50 100% -8.51% 1203488.30 100% -18.47%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.