REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 1647.60 0.07% 789750.10 6.79%
BENIN 0.00 0.00% 6867.00 0.06%
BURKINA FASO 0.00 0.00% 78008.00 0.67%
BURUNDI 0.00 0.00% 20428.00 0.18%
C.AFRICAN REP. 0.00 0.00% 10335.00 0.09%
CAMEROON 935.00 0.04% 193182.00 1.66%
CHAD 200.00 0.01% 37142.00 0.32%
COMOROS 0.00 0.00% 104.00 0.00%
CONGO BRAZZAVILLE 486.00 0.02% 44421.00 0.38%
CONGO KINSHASA 103.00 0.00% 84113.00 0.72%
DJIBOUTI 38.00 0.00% 58285.00 0.50%
EQUATOR GUINEA 0.00 0.00% 33546.00 0.29%
ETHIOPIA 122792.40 5.22% 1660637.00 14.28%
GABON 200.00 0.01% 98845.00 0.85%
GAMBIA 0.00 0.00% 1385.00 0.01%
GHANA 6739.00 0.29% 543362.00 4.67%
GUINEA 1280.00 0.05% 26362.00 0.23%
IVORY COAST 400.00 0.02% 165638.00 1.42%
KENYA 66326.50 2.82% 463516.00 3.98%
LIBERIA 898.00 0.04% 226380.00 1.95%
MADAGASCAR 129461.60 5.50% 20200.00 0.17%
MALAWI 0.00 0.00% 74189.00 0.64%
MALI 1717.50 0.07% 182335.00 1.57%
MAURITANIA 0.00 0.00% 16334.00 0.14%
MAURITIUS 400.00 0.02% 20997.00 0.18%
MOZAMBIQUE 650863.50 27.67% 116107.00 1.00%
NIGER 0.00 0.00% 17176.00 0.15%
NIGERIA 275.00 0.01% 56863.00 0.49%
Reunion Island 0.00 0.00% 6119.00 0.05%
RWANDA 913.00 0.04% 76478.00 0.66%
S.W.AFRICA 1872.00 0.08% 24700.00 0.21%
SENEGAL 1746.00 0.07% 95034.00 0.82%
SEYCHELLES 0.00 0.00% 24295.00 0.21%
SIERRA LEONE 3865.00 0.16% 17171.00 0.15%
SOMALIA 0.00 0.00% 1358.00 0.01%
SOUTH AFRICA 898515.90 38.20% 5378507.80 46.24%
SUDAN 21203.50 0.90% 216274.00 1.86%
SWAZILAND 0.00 0.00% 644.00 0.01%
TANZANIA 427065.30 18.16% 53085.00 0.46%
TOGO 5.00 0.00% 96261.00 0.83%
UGANDA 3892.00 0.17% 286130.10 2.46%
ZAIRE 2902.30 0.12% 3392.00 0.03%
ZAMBIA 4209.40 0.18% 198231.00 1.70%
ZIMBABWE 1096.00 0.05% 107971.00 0.93%
TTL 2352048.50 100% 11632158.00 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.