REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jan 2017
Region Import(kg) % Export(kg) %
ANGOLA 315.00 0.18% 12071.00 1.43%
BENIN 0.00 0.00% 1143.00 0.14%
BURKINA FASO 0.00 0.00% 1726.00 0.21%
BURUNDI 0.00 0.00% 52.00 0.01%
C.AFRICAN REP. 0.00 0.00% 3311.00 0.39%
CAMEROON 0.00 0.00% 10625.00 1.26%
CHAD 0.00 0.00% 3803.00 0.45%
COMOROS 0.00 0.00% 104.00 0.01%
CONGO BRAZZAVILLE 0.00 0.00% 1655.00 0.20%
CONGO KINSHASA 0.00 0.00% 3492.00 0.41%
DJIBOUTI 0.00 0.00% 5292.00 0.63%
EQUATOR GUINEA 0.00 0.00% 918.00 0.11%
ETHIOPIA 25377.00 14.77% 115503.00 13.73%
GABON 0.00 0.00% 79243.00 9.42%
GHANA 1514.00 0.88% 53914.00 6.41%
GUINEA 0.00 0.00% 878.00 0.10%
IVORY COAST 257.00 0.15% 14210.00 1.69%
KENYA 4670.00 2.72% 36424.00 4.33%
LIBERIA 561.00 0.33% 87852.00 10.44%
MADAGASCAR 0.00 0.00% 50.00 0.01%
MALAWI 0.00 0.00% 2858.00 0.34%
MALI 61.50 0.04% 6299.00 0.75%
MAURITANIA 0.00 0.00% 4599.00 0.55%
MAURITIUS 28.00 0.02% 1362.00 0.16%
MOZAMBIQUE 60955.00 35.48% 4192.00 0.50%
NIGER 0.00 0.00% 7063.00 0.84%
NIGERIA 0.00 0.00% 11935.00 1.42%
Reunion Island 0.00 0.00% 411.00 0.05%
RWANDA 0.00 0.00% 8118.00 0.96%
S.W.AFRICA 0.00 0.00% 344.00 0.04%
SENEGAL 0.00 0.00% 9943.00 1.18%
SEYCHELLES 0.00 0.00% 334.00 0.04%
SIERRA LEONE 0.00 0.00% 130.00 0.02%
SOMALIA 0.00 0.00% 956.00 0.11%
SOUTH AFRICA 36338.40 21.15% 293851.10 34.92%
SUDAN 286.00 0.17% 22258.00 2.64%
TANZANIA 41044.00 23.89% 5682.00 0.68%
TOGO 0.00 0.00% 1506.00 0.18%
UGANDA 333.00 0.19% 11561.00 1.37%
ZAMBIA 0.00 0.00% 11886.00 1.41%
ZIMBABWE 63.00 0.04% 3981.00 0.47%
TTL 171802.90 100% 841535.10 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.