REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jan 2015
Region Import(kg) % Export(kg) %
ANGOLA 0.00 0.00% 111730.00 11.66%
BENIN 0.00 0.00% 842.00 0.09%
BOTSWANA 0.00 0.00% 68.00 0.01%
BURKINA FASO 0.00 0.00% 126.00 0.01%
BURUNDI 0.00 0.00% 122.00 0.01%
CAMEROON 90.00 0.16% 5861.00 0.61%
CHAD 0.00 0.00% 4909.00 0.51%
CONGO BRAZZAVILLE 13.00 0.02% 18973.00 1.98%
CONGO KINSHASA 0.00 0.00% 4116.00 0.43%
DJIBOUTI 0.00 0.00% 774.00 0.08%
EQUATOR GUINEA 0.00 0.00% 846.00 0.09%
ETHIOPIA 3062.00 5.31% 59001.00 6.16%
GABON 0.00 0.00% 4676.00 0.49%
GHANA 0.00 0.00% 25248.00 2.64%
GUINEA 0.00 0.00% 32194.00 3.36%
IVORY COAST 0.00 0.00% 23169.00 2.42%
KENYA 1701.00 2.95% 70890.00 7.40%
LIBERIA 0.00 0.00% 32358.00 3.38%
MADAGASCAR 319.60 0.55% 30.00 0.00%
MALAWI 0.00 0.00% 426.00 0.04%
MALI 0.00 0.00% 2974.00 0.31%
MAURITANIA 0.00 0.00% 239.00 0.02%
MAURITIUS 329.00 0.57% 524.00 0.05%
MOZAMBIQUE 8630.00 14.96% 561.00 0.06%
NIGER 0.00 0.00% 2319.00 0.24%
NIGERIA 123.00 0.21% 172449.00 18.00%
Reunion Island 0.00 0.00% 554.00 0.06%
RWANDA 0.00 0.00% 1598.00 0.17%
S.W.AFRICA 115.00 0.20% 0.00 0.00%
SENEGAL 0.00 0.00% 11160.00 1.17%
SEYCHELLES 0.00 0.00% 2183.00 0.23%
SOUTH AFRICA 35336.40 61.24% 296695.00 30.97%
TANZANIA 7552.00 13.09% 13384.00 1.40%
TOGO 0.00 0.00% 1650.00 0.17%
UGANDA 431.00 0.75% 42168.00 4.40%
ZAMBIA 0.00 0.00% 10772.00 1.12%
ZIMBABWE 0.00 0.00% 2335.00 0.24%
TTL 57702.00 100% 957924.00 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.