REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jan 2020
Region Import(kg) % Export(kg) %
ANGOLA 0.00 0.00% 3304.00 0.23%
BENIN 0.00 0.00% 1564.00 0.11%
BOTSWANA 0.00 0.00% 91.00 0.01%
BURKINA FASO 0.00 0.00% 2029.00 0.14%
BURUNDI 0.00 0.00% 978.00 0.07%
C.AFRICAN REP. 0.00 0.00% 210.00 0.01%
CAMEROON 0.00 0.00% 9452.00 0.66%
CHAD 0.00 0.00% 900.00 0.06%
CONGO BRAZZAVILLE 0.00 0.00% 1308.00 0.09%
CONGO KINSHASA 0.00 0.00% 10586.00 0.74%
DJIBOUTI 0.00 0.00% 2110.00 0.15%
EQUATOR GUINEA 0.00 0.00% 570.00 0.04%
ETHIOPIA 16802.00 8.54% 647899.30 45.08%
GABON 0.00 0.00% 590.00 0.04%
GHANA 15407.00 7.83% 33270.00 2.31%
GUINEA 0.00 0.00% 5927.00 0.41%
IVORY COAST 0.00 0.00% 5056.00 0.35%
KENYA 9566.15 4.86% 61422.00 4.27%
MADAGASCAR 33948.00 17.26% 3991.00 0.28%
MALAWI 0.00 0.00% 5116.00 0.36%
MALI 112.80 0.06% 7624.00 0.53%
MAURITANIA 1771.00 0.90% 0.00 0.00%
MAURITIUS 0.00 0.00% 2393.00 0.17%
MOZAMBIQUE 0.00 0.00% 10004.00 0.70%
NIGER 0.00 0.00% 1575.00 0.11%
NIGERIA 438.00 0.22% 183073.00 12.74%
RWANDA 2292.00 1.17% 11368.00 0.79%
S.W.AFRICA 1457.00 0.74% 4095.00 0.28%
SENEGAL 0.00 0.00% 17487.00 1.22%
SEYCHELLES 0.00 0.00% 1918.00 0.13%
SIERRA LEONE 0.00 0.00% 2655.00 0.18%
SOMALIA 0.00 0.00% 214.00 0.01%
SOUTH AFRICA 92315.50 46.93% 282944.70 19.69%
SUDAN 149.00 0.08% 20009.00 1.39%
TANZANIA 22448.00 11.41% 6912.00 0.48%
TOGO 0.00 0.00% 9297.00 0.65%
UGANDA 0.00 0.00% 63410.00 4.41%
ZAIRE 0.00 0.00% 1096.00 0.08%
ZAMBIA 0.00 0.00% 10556.00 0.73%
ZIMBABWE 0.00 0.00% 4154.00 0.29%
TTL 196706.45 100% 1437158.00 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.