REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 315.00 0.06% 38086.00 1.62%
BENIN 0.00 0.00% 1143.00 0.05%
BURKINA FASO 0.00 0.00% 9325.00 0.40%
BURUNDI 0.00 0.00% 691.00 0.03%
C.AFRICAN REP. 0.00 0.00% 3311.00 0.14%
CAMEROON 35.00 0.01% 115676.00 4.91%
CHAD 0.00 0.00% 27228.00 1.15%
COMOROS 0.00 0.00% 104.00 0.00%
CONGO BRAZZAVILLE 0.00 0.00% 12355.00 0.52%
CONGO KINSHASA 0.00 0.00% 17202.00 0.73%
DJIBOUTI 38.00 0.01% 9984.00 0.42%
EQUATOR GUINEA 0.00 0.00% 1636.00 0.07%
ETHIOPIA 45924.70 8.24% 238049.00 10.10%
GABON 0.00 0.00% 81916.00 3.47%
GAMBIA 0.00 0.00% 324.00 0.01%
GHANA 5650.00 1.01% 119292.00 5.06%
GUINEA 14.00 0.00% 3370.00 0.14%
IVORY COAST 277.00 0.05% 46244.00 1.96%
KENYA 18353.00 3.29% 127143.00 5.39%
LIBERIA 561.00 0.10% 88015.00 3.73%
MADAGASCAR 54.00 0.01% 4951.00 0.21%
MALAWI 0.00 0.00% 17031.00 0.72%
MALI 61.50 0.01% 68445.00 2.90%
MAURITANIA 0.00 0.00% 5471.00 0.23%
MAURITIUS 28.00 0.01% 6193.00 0.26%
MOZAMBIQUE 190016.00 34.11% 8164.00 0.35%
NIGER 0.00 0.00% 7239.00 0.31%
NIGERIA 0.00 0.00% 16933.00 0.72%
Reunion Island 0.00 0.00% 4185.00 0.18%
RWANDA 0.00 0.00% 11908.00 0.50%
S.W.AFRICA 0.00 0.00% 2674.00 0.11%
SENEGAL 0.00 0.00% 20119.00 0.85%
SEYCHELLES 0.00 0.00% 3394.00 0.14%
SIERRA LEONE 0.00 0.00% 403.00 0.02%
SOMALIA 0.00 0.00% 956.00 0.04%
SOUTH AFRICA 173457.50 31.14% 1075102.10 45.59%
SUDAN 530.00 0.10% 51106.00 2.17%
TANZANIA 117454.50 21.09% 9936.00 0.42%
TOGO 0.00 0.00% 4424.00 0.19%
UGANDA 333.00 0.06% 46695.00 1.98%
ZAIRE 461.00 0.08% 790.00 0.03%
ZAMBIA 3392.00 0.61% 32499.00 1.38%
ZIMBABWE 63.00 0.01% 18345.00 0.78%
TTL 557018.20 100% 2358057.10 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.