REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 0.00 0.00% 151116.00 5.69%
BENIN 0.00 0.00% 2037.00 0.08%
BOTSWANA 0.00 0.00% 68.00 0.00%
BURKINA FASO 0.00 0.00% 685.00 0.03%
BURUNDI 0.00 0.00% 1159.00 0.04%
CAMEROON 320.00 0.13% 13417.00 0.51%
CHAD 0.00 0.00% 13217.00 0.50%
CONGO BRAZZAVILLE 13.00 0.01% 31184.00 1.17%
CONGO KINSHASA 75.00 0.03% 12580.00 0.47%
DJIBOUTI 0.00 0.00% 1663.00 0.06%
EQUATOR GUINEA 0.00 0.00% 3549.00 0.13%
ETHIOPIA 20145.00 8.43% 178362.00 6.71%
GABON 0.00 0.00% 17620.00 0.66%
GHANA 2060.00 0.86% 83497.00 3.14%
GUINEA 0.00 0.00% 34489.00 1.30%
IVORY COAST 0.00 0.00% 27747.00 1.04%
KENYA 6950.00 2.91% 192313.00 7.24%
LIBERIA 0.00 0.00% 32358.00 1.22%
MADAGASCAR 319.60 0.13% 485.00 0.02%
MALAWI 0.00 0.00% 1482.00 0.06%
MALI 891.00 0.37% 18100.00 0.68%
MAURITANIA 0.00 0.00% 239.00 0.01%
MAURITIUS 819.00 0.34% 4959.00 0.19%
MOZAMBIQUE 52256.00 21.86% 3442.00 0.13%
NIGER 0.00 0.00% 2821.00 0.11%
NIGERIA 2068.00 0.87% 611166.00 23.01%
Reunion Island 0.00 0.00% 1071.00 0.04%
RWANDA 0.00 0.00% 21529.00 0.81%
S.W.AFRICA 115.00 0.05% 0.00 0.00%
SENEGAL 0.00 0.00% 18280.00 0.69%
SEYCHELLES 0.00 0.00% 6136.00 0.23%
SOUTH AFRICA 114130.30 47.75% 988275.70 37.21%
TANZANIA 30710.00 12.85% 37853.00 1.43%
TOGO 0.00 0.00% 8703.00 0.33%
UGANDA 8139.00 3.40% 86690.50 3.26%
ZAMBIA 0.00 0.00% 40796.00 1.54%
ZIMBABWE 22.50 0.01% 7140.00 0.27%
TTL 239033.40 100% 2656229.20 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.