REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Mar 2015
Region Import(kg) % %Change to Feb Export(kg) % %Change to Feb
BENIN 0.00 0.00% 0.00% 365.00 0.04% -56.02%
BURKINA FASO 0.00 0.00% 0.00% 146.00 0.02% -64.65%
BURUNDI 0.00 0.00% 0.00% 636.00 0.07% 58.60%
CAMEROON 25.00 0.02% -87.80% 4375.00 0.49% 37.54%
CHAD 0.00 0.00% 0.00% 840.00 0.09% -88.75%
CONGO BRAZZAVILLE 0.00 0.00% 0.00% 4691.00 0.53% -37.62%
CONGO KINSHASA 75.00 0.06% 0.00% 7018.00 0.79% 385.34%
DJIBOUTI 0.00 0.00% 0.00% 162.00 0.02% -77.72%
EQUATOR GUINEA 0.00 0.00% 0.00% 1644.00 0.18% 55.24%
ETHIOPIA 16416.00 13.85% 2361.17% 67366.00 7.55% 29.56%
GABON 0.00 0.00% 0.00% 4115.00 0.46% -53.39%
GHANA 0.00 0.00% -100.00% 33139.00 3.71% 31.98%
GUINEA 0.00 0.00% 0.00% 1765.00 0.20% 233.02%
IVORY COAST 0.00 0.00% 0.00% 2012.00 0.23% -21.59%
KENYA 2599.00 2.19% -1.92% 77773.00 8.71% 78.17%
MADAGASCAR 0.00 0.00% 0.00% 40.00 0.00% -90.36%
MALAWI 0.00 0.00% 0.00% 704.00 0.08% 100.00%
MALI 891.00 0.75% 0.00% 13070.00 1.46% 535.70%
MAURITIUS 0.00 0.00% -100.00% 2877.00 0.32% 84.66%
MOZAMBIQUE 29996.00 25.30% 120.07% 1306.00 0.15% -17.08%
NIGER 0.00 0.00% 0.00% 502.00 0.06% 0.00%
NIGERIA 721.00 0.61% -41.09% 186532.00 20.89% -26.03%
Reunion Island 0.00 0.00% 0.00% 277.00 0.03% 15.42%
RWANDA 0.00 0.00% 0.00% 2453.00 0.27% -85.97%
SENEGAL 0.00 0.00% 0.00% 6877.00 0.77% 2730.04%
SEYCHELLES 0.00 0.00% 0.00% 914.00 0.10% -69.92%
SOUTH AFRICA 55119.90 46.50% 132.83% 414597.10 46.44% 49.68%
TANZANIA 12676.00 10.69% 20.93% 14194.00 1.59% 38.14%
TOGO 0.00 0.00% 0.00% 4595.00 0.51% 86.94%
UGANDA 0.00 0.00% -100.00% 26451.50 2.96% 46.38%
ZAMBIA 0.00 0.00% 0.00% 10587.00 1.19% -45.53%
ZIMBABWE 22.50 0.02% 0.00% 711.00 0.08% -82.63%
TTL 118541.40 100% 88.79% 892734.60 100% 16.52%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.