REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 1255.00 0.07% 157490.00 1.39%
BENIN 0.00 0.00% 22761.00 0.20%
BOTSWANA 0.00 0.00% 130.00 0.00%
BURKINA FASO 1527.00 0.09% 73231.00 0.65%
BURUNDI 1071.30 0.06% 23499.00 0.21%
C.AFRICAN REP. 0.00 0.00% 39840.00 0.35%
CAMEROON 415.00 0.02% 111388.00 0.98%
CHAD 0.00 0.00% 22089.00 0.20%
CONGO BRAZZAVILLE 0.00 0.00% 73378.00 0.65%
CONGO KINSHASA 322.00 0.02% 276353.00 2.44%
DJIBOUTI 120.00 0.01% 265862.00 2.35%
EQUATOR GUINEA 0.00 0.00% 18504.00 0.16%
ETHIOPIA 308644.00 18.01% 1694063.30 14.96%
GABON 577.00 0.03% 66761.00 0.59%
GAMBIA 0.00 0.00% 1178.00 0.01%
GHANA 2666.00 0.16% 588022.30 5.19%
GUINEA 292.00 0.02% 15081.00 0.13%
IVORY COAST 1781.00 0.10% 186754.40 1.65%
KENYA 69543.00 4.06% 589043.00 5.20%
LESOTHO 0.00 0.00% 476.00 0.00%
LIBERIA 0.00 0.00% 4677.00 0.04%
LIBYA 0.00 0.00% 478.00 0.00%
MADAGASCAR 29374.50 1.71% 12876.00 0.11%
MALAWI 412.90 0.02% 86950.00 0.77%
MALI 3156.60 0.18% 70627.00 0.62%
MAURITANIA 223.00 0.01% 16387.00 0.14%
MAURITIUS 11129.00 0.65% 37711.00 0.33%
MOZAMBIQUE 475897.30 27.77% 60356.00 0.53%
NIGER 0.00 0.00% 111334.00 0.98%
NIGERIA 1168.00 0.07% 502199.00 4.43%
Reunion Island 371.00 0.02% 9620.00 0.08%
RWANDA 2774.00 0.16% 73083.00 0.65%
S.W.AFRICA 570.00 0.03% 938.00 0.01%
SENEGAL 4245.00 0.25% 79951.00 0.71%
SEYCHELLES 0.00 0.00% 14698.00 0.13%
SIERRA LEONE 750.00 0.04% 12318.00 0.11%
SOMALIA 0.00 0.00% 3276.00 0.03%
SOUTH AFRICA 644569.40 37.61% 4838228.50 42.72%
SUDAN 3860.30 0.23% 332210.60 2.93%
SWAZILAND 898.70 0.05% 0.00 0.00%
TANZANIA 94734.00 5.53% 116667.00 1.03%
TOGO 0.00 0.00% 145638.00 1.29%
UGANDA 3359.00 0.20% 362647.00 3.20%
ZAIRE 250.00 0.01% 4613.00 0.04%
ZAMBIA 11849.00 0.69% 141209.00 1.25%
ZIMBABWE 35922.00 2.10% 60941.00 0.54%
TTL 1713727.00 100% 11325537.10 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.