REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 203.00 0.02% 616776.10 4.40%
BENIN 189.00 0.02% 27422.00 0.20%
BOTSWANA 0.00 0.00% 979.00 0.01%
BURKINA FASO 250.00 0.02% 25003.00 0.18%
BURUNDI 0.00 0.00% 87445.00 0.62%
C.AFRICAN REP. 0.00 0.00% 269296.00 1.92%
CAMEROON 674.00 0.05% 74029.00 0.53%
CHAD 0.00 0.00% 45079.00 0.32%
COMOROS 2431.00 0.20% 0.00 0.00%
CONGO BRAZZAVILLE 13.00 0.00% 87451.00 0.62%
CONGO KINSHASA 12112.90 0.99% 104387.00 0.74%
DJIBOUTI 50.00 0.00% 135669.00 0.97%
EQUATOR GUINEA 0.00 0.00% 30442.00 0.22%
ETHIOPIA 242648.00 19.77% 1742285.00 12.42%
GABON 138.00 0.01% 48306.00 0.34%
GHANA 2549.00 0.21% 517339.00 3.69%
GUINEA 0.00 0.00% 45773.00 0.33%
IVORY COAST 580.00 0.05% 83157.00 0.59%
KENYA 34418.40 2.80% 724841.00 5.17%
LESOTHO 0.00 0.00% 76.00 0.00%
LIBERIA 0.00 0.00% 33696.00 0.24%
LIBYA 258.00 0.02% 0.00 0.00%
MADAGASCAR 768.10 0.06% 4442.00 0.03%
MALAWI 2671.00 0.22% 31574.00 0.23%
MALI 1700.40 0.14% 78143.00 0.56%
MAURITANIA 4622.00 0.38% 11335.00 0.08%
MAURITIUS 8535.00 0.70% 29889.00 0.21%
MOZAMBIQUE 218020.00 17.76% 68845.00 0.49%
NIGER 91.00 0.01% 32873.00 0.23%
NIGERIA 5081.00 0.41% 1847221.00 13.16%
Reunion Island 0.00 0.00% 2051.00 0.01%
RWANDA 0.00 0.00% 94228.00 0.67%
S.W.AFRICA 165.00 0.01% 452.00 0.00%
SENEGAL 825.00 0.07% 37620.00 0.27%
SEYCHELLES 72.00 0.01% 17736.00 0.13%
SIERRA LEONE 0.00 0.00% 2712.00 0.02%
SOMALIA 130.00 0.01% 0.00 0.00%
SOUTH AFRICA 613506.10 49.99% 5978932.60 42.61%
TANZANIA 62632.00 5.10% 365944.00 2.61%
TOGO 34.00 0.00% 150595.00 1.07%
UGANDA 8791.00 0.72% 328810.50 2.34%
ZAIRE 0.00 0.00% 2351.00 0.02%
ZAMBIA 2182.00 0.18% 187396.00 1.34%
ZIMBABWE 944.50 0.08% 59224.00 0.42%
TTL 1227284.40 100% 14031825.20 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.