REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 804.00 0.03% 146803.00 1.09%
BENIN 690.00 0.03% 21902.00 0.16%
BOTSWANA 0.00 0.00% 296.00 0.00%
BURKINA FASO 5955.00 0.22% 142839.00 1.06%
BURUNDI 1881.00 0.07% 7783.00 0.06%
C.AFRICAN REP. 0.00 0.00% 12631.00 0.09%
CAMEROON 2063.00 0.08% 572509.00 4.26%
CHAD 304.50 0.01% 10379.00 0.08%
COMOROS 0.00 0.00% 286.00 0.00%
CONGO BRAZZAVILLE 874.00 0.03% 19724.00 0.15%
CONGO KINSHASA 0.00 0.00% 75182.00 0.56%
DJIBOUTI 285.00 0.01% 32951.00 0.24%
EQUATOR GUINEA 800.00 0.03% 10167.00 0.08%
ETHIOPIA 247443.30 9.00% 2572303.80 19.12%
GABON 774.00 0.03% 219856.00 1.63%
GAMBIA 33.00 0.00% 679.00 0.01%
GHANA 9613.00 0.35% 728887.40 5.42%
GUINEA 282.00 0.01% 34356.00 0.26%
IVORY COAST 348.00 0.01% 114856.00 0.85%
KENYA 87149.50 3.17% 802698.00 5.97%
LIBERIA 0.00 0.00% 7309.00 0.05%
MADAGASCAR 238914.30 8.69% 75842.00 0.56%
MALAWI 6523.00 0.24% 78517.00 0.58%
MALI 1840.30 0.07% 161097.90 1.20%
MAURITANIA 39281.80 1.43% 21167.00 0.16%
MAURITIUS 3752.00 0.14% 28955.00 0.22%
MOZAMBIQUE 843221.00 30.66% 77565.00 0.58%
NIGER 23.00 0.00% 31321.00 0.23%
NIGERIA 279569.00 10.17% 797444.00 5.93%
Reunion Island 0.00 0.00% 4387.00 0.03%
RWANDA 5935.70 0.22% 89042.00 0.66%
S.W.AFRICA 31365.80 1.14% 50818.00 0.38%
SENEGAL 1906.00 0.07% 130920.00 0.97%
SEYCHELLES 0.00 0.00% 28550.00 0.21%
SIERRA LEONE 53.00 0.00% 18385.00 0.14%
SOMALIA 150.00 0.01% 112.00 0.00%
SOUTH AFRICA 717587.50 26.09% 4838321.50 35.97%
SUDAN 3734.50 0.14% 227738.00 1.69%
TANZANIA 199028.10 7.24% 88317.00 0.66%
TOGO 0.00 0.00% 34239.00 0.25%
UGANDA 484.00 0.02% 416858.00 3.10%
ZAIRE 2930.00 0.11% 237975.00 1.77%
ZAMBIA 13224.70 0.48% 225355.00 1.68%
ZIMBABWE 1249.00 0.05% 255114.00 1.90%
TTL 2750072.00 100% 13452437.60 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.